<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iFlyMobi - Mobile Website Builder &#187; news</title>
	<atom:link href="http://iflymobi.com/tag/news-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://iflymobi.com</link>
	<description>Mobile Website Builder</description>
	<lastBuildDate>Wed, 22 May 2013 13:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>12 Mobile Predictions from Google</title>
		<link>http://iflymobi.com/2012/03/12/12-mobile-predictions-from-google/</link>
		<comments>http://iflymobi.com/2012/03/12/12-mobile-predictions-from-google/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:09:54 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=1943</guid>
		<description><![CDATA[Is your business in love with mobile? Is mobile technology being embraced across your various departments &#8212; from marketing to customer support to sales to HR, etc.? Well, Google certainly would like it to be. In a recent post on their Mobile Ads blog, they outlined a number of compelling reasons why companies should invest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Mobile blog post ... Love image from Flickr" src="http://farm4.staticflickr.com/3222/2871346522_b0b13cf1b5.jpg" alt="Mobile blog post ... Love image from Flickr" width="500" height="423" /></p>
<p>Is your business in love with mobile?</p>
<p>Is mobile technology being embraced across your various departments &#8212; from marketing to customer support to sales to HR, etc.?</p>
<p>Well, Google certainly would like it to be. In a recent post on their Mobile Ads blog, they outlined a number of compelling reasons why companies should invest more resources into the mobile space today.</p>
<p>Also, they outlined 12 predictions of major developments that they expect the world to see in mobile in the months to come.</p>
<p><strong><a href="http://googlemobileads.blogspot.com/2012/02/consumers-love-their-smartphones-now.html" target="_blank">Read the list and the full article here &gt;&gt;</a></strong></p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/10565597@N00/2871346522/" target="_blank"><em>Photo Credit</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2012/03/12/12-mobile-predictions-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetize Mobile: Announcing our White Label Program</title>
		<link>http://iflymobi.com/2011/11/02/monetize-mobile-announcing-our-white-label-program/</link>
		<comments>http://iflymobi.com/2011/11/02/monetize-mobile-announcing-our-white-label-program/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:56:54 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iflymobi]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product features]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[white label]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=1468</guid>
		<description><![CDATA[We are happy to announce that the iFlyMobi White Label Program is now available to everyone. Since we&#8217;ve launched iFlyMobi, we&#8217;ve been quite excited to see hundreds of customers get on board and easily build mobile websites. We have also been able to roll out a number of new features that have proven to be [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that the iFlyMobi <strong>White Label Program</strong> is now available to everyone.</p>
<p>Since we&#8217;ve launched iFlyMobi, we&#8217;ve been quite excited to see hundreds of customers get on board and easily build mobile websites. We have also been able to roll out a number of new features that have proven to be very beneficial for many clients &#8212; this includes a Form builder, tools for easily inserting images &amp; videos, and more.</p>
<p>However, we have also heard from a number of users that they needed something else to help them grow their business with mobile websites and QR Codes. They were looking for a way to utilize our functionality but yet still position the output of our tool directly to their clients.</p>
<p>Our White Label program will help you do just that!</p>
<p>Here is a brief overview of what you&#8217;ll get with our iFlyMobi White Label Program:</p>
<h2>Control Over Branding</h2>
<p>You will be able to replace all iFlyMobi branding with your own.  You can upload your own logo. You can change the Powered By message to refer to your Company Name and link to your Company Website.</p>
<p>Also, you can identify which URL will be used when people access the mobile websites that you build.</p>
<h2>Allow Your Clients to View Reports</h2>
<p>Under the White Label program, you have the ability to create a username and password for each of your client&#8217;s. When they login to the system, they will see your branding! Also, they will be able to see any of the mobile websites that you have built for them.</p>
<p>They won&#8217;t be able to make any changes to the mobile websites; rather, they&#8217;ll be able to view real-time reports and statistics on their mobile website activity.</p>
<p>This feature eliminates the need for your staff to manually run, export, and send reports to clients.</p>
<h2>Access to our Sales and Business Development Program</h2>
<p>We recognize that the people that sign up for our White Label Program (including marketing services providers, print, mail, and fulfillment service providers, agencies, web design companies, etc.) will be actively selling mobile solutions.</p>
<p>To help support our customers in these efforts, we will be be providing items such as:</p>
<ul class="list list-square">
<li>Monthly Webinars</li>
<li>Collateral that can be rebranded</li>
<li>Presentations that can be used for sales demos</li>
<li>Live/Phone Chat with our Reps</li>
<li>And more!</li>
</ul>
<p><a class="small-button small-sky" target="" href="https://iflymobiapp.com/users/sign_up?plan_id=2&amp;wl=1" rel=""><span>Click Here to Get Started Today!</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2011/11/02/monetize-mobile-announcing-our-white-label-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $80 Smartphone</title>
		<link>http://iflymobi.com/2011/08/22/the-80-smartphone/</link>
		<comments>http://iflymobi.com/2011/08/22/the-80-smartphone/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:16:23 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=1314</guid>
		<description><![CDATA[Thanks to Google+, I was alerted to an article with quite an attention-grabbing headline: &#8220;$80 Android Phone Sells Like Hotcakes in Kenya, the World Next?&#8220;. There is no doubt that statistics continue to prove that smartphone ownership is greatly on the rise. But for many people that are still content with their feature phone, the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Google+, I was alerted to an article with quite an attention-grabbing headline: &#8220;<a href="http://singularityhub.com/2011/08/16/80-android-phone-sells-like-hotcakes-in-kenya-the-world-next/">$80 Android Phone Sells Like Hotcakes in Kenya, the World Next?</a>&#8220;.</p>
<p>There is no doubt that statistics continue to prove that smartphone ownership is greatly on the rise. But for many people that are still content with their feature phone, the price jump required to move to become a smartphone owner remains an obstacle.</p>
<p>The <a href="http://singularityhub.com/2011/08/16/80-android-phone-sells-like-hotcakes-in-kenya-the-world-next/" target="_blank">article regarding how smartphones are being developed and sold</a> for such a low price is fairly fascinating.</p>
<p>The article calls smartphones &#8220;liberating&#8221;; and for many smartphone owners, I&#8217;m sure they&#8217;d shake their head in agreement at that feeling.</p>
<p>If stories like this one continue to popup across the world, more people will be able to experience the power and convenience that a smartphone can offer without needing to liberate too much cash from their wallet or bank accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2011/08/22/the-80-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Mobile on the News</title>
		<link>http://iflymobi.com/2011/07/05/the-effect-of-mobile-on-the-news/</link>
		<comments>http://iflymobi.com/2011/07/05/the-effect-of-mobile-on-the-news/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:59:51 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=1121</guid>
		<description><![CDATA[The State of the News Media Report for 2011 is fairly fascinating. While not everything is completely shocking (i.e. statistics on the fate of many newspapers), there are a number of important trends that businesses of all types and sizes should pay attention to. One of them, of course, has to do with mobile. Perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://stateofthemedia.org/2011/overview-2/" target="_blank">State of the News Media Report for 2011</a> is fairly fascinating.</p>
<p>While not everything is completely shocking (i.e. statistics on the fate of many newspapers), there are a number of important trends that businesses of all types and sizes should pay attention to.</p>
<p>One of them, of course, has to do with mobile.</p>
<p>Perhaps the biggest highlight worth noting in that regard is this: Nearly half of all Americans (47%) now get some form of local news on a mobile device. As smartphone ownership continues to rise, that number will only increase. Why? Well for one, it&#8217;s very easy to get the news on your mobile phone! Whether it&#8217;s by looking at a social network or on a news-driven website, many people find it more beneficial to get the news at the time and location that is convenient for them.</p>
<p>While the type of news being discussed in this report may pertain to important events in the worlds of politics, government, education, and business, the path of how people choose to get all sorts of information will continue to go down the mobile path.</p>
<p>This might occur when they are looking to find entertainment options for the weekend&#8230; or to see which restaurants are offering daily specials&#8230; or perhaps to find deals on home and lawn-related items.</p>
<p>No matter what they may be looking for, they are going to want to read, watch, and interact with related information on their mobile device.</p>
<p>The potential consumers are coming (on their mobile phones)&#8230; is your business ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2011/07/05/the-effect-of-mobile-on-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Statistics on Smartphone Ownership</title>
		<link>http://iflymobi.com/2011/05/03/recent-statistics-on-smartphone-ownership/</link>
		<comments>http://iflymobi.com/2011/05/03/recent-statistics-on-smartphone-ownership/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:00:01 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=957</guid>
		<description><![CDATA[MediaPost recently published new statistics regarding sales of smartphones. If you have been spending time, money, and energy investing in your mobile marketing strategy, you will be happy. Here are a two of the highlights: 54% of the phones bought in the U.S. in Q1 2011 were smartphones The average price for smartphones fell 3% [...]]]></description>
			<content:encoded><![CDATA[<p>MediaPost recently <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=149498" target="_blank">published new statistics regarding sales of smartphones</a>.</p>
<p>If you have been spending time, money, and energy investing in your mobile marketing strategy, you will be happy. Here are a two of the highlights:</p>
<ul>
<li>54% of the phones bought in the U.S. in Q1 2011 were smartphones</li>
<li>The average price for smartphones fell 3% to $145</li>
</ul>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=149498" target="_blank">Click here for the full article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2011/05/03/recent-statistics-on-smartphone-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->