



































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iFlyMobi - Mobile Website Builder &#187; mobile search</title>
	<atom:link href="http://iflymobi.com/tag/mobile-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://iflymobi.com</link>
	<description>Mobile Website Builder</description>
	<lastBuildDate>Tue, 11 Jun 2013 13:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mobile Websites and Consumers</title>
		<link>http://iflymobi.com/2012/08/16/mobile-websites-and-consumers/</link>
		<comments>http://iflymobi.com/2012/08/16/mobile-websites-and-consumers/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:34:46 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile SEO]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=2468</guid>
		<description><![CDATA[Why should you care about the people that are visiting your website on their phone? Well, according to this recent post on Bloomberg&#8217;s Tech Blog, people that are searching and accessing websites on their phone may be quite close to actually making a purchase. The article mentions a recent survey that was conducted by Nielsen. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/26614375@N00/381941233/" target="_blank"><img title="Cash image from Compfight.com" src="http://iflymobi.com/files/2012/08/Cash.jpg" alt="Cash image from Compfight.com" width="500" height="335" /></a></p>
<p>Why should you care about the people that are visiting your website on their phone?</p>
<p>Well, according to this <a href="http://go.bloomberg.com/tech-blog/2012-08-14-mobile-search-of-restaurants-cars-travel-means-purchase-soon-after/" target="_blank">recent post on Bloomberg&#8217;s Tech Blog</a>, people that are searching and accessing websites on their phone may be quite close to actually making a purchase.</p>
<p>The article mentions a recent survey that was conducted by Nielsen. The main statistic that caught my attention was this one: &#8220;<em><strong>87 percent of users searching for restaurants on their mobile phones and tablets planned to make a purchasing decision the same day</strong></em>.&#8221;</p>
<p>The percentages were certainly lower for people that were searching for information on Travel or Automobiles, but they were still fairly significant.</p>
<p>If it&#8217;s your job to drive qualified leads or to generate sales for your business, then hopefully statistics like this help to push your mobile website needs into a reality!</p>
<p><a href="http://iFlyMobi.com/pricing/" target="_blank"><em>Start using our mobile website builder today &#8212; it comes with a 14-day free trial &gt;&gt;</em></a></p>
<p style="margin-top: 35px;"><em><a href="http://www.flickr.com/photos/26614375@N00/381941233/">Photo Credit</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2012/08/16/mobile-websites-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics and the Impact on Mobile Search</title>
		<link>http://iflymobi.com/2012/08/08/olympics-and-the-impact-on-mobile-search/</link>
		<comments>http://iflymobi.com/2012/08/08/olympics-and-the-impact-on-mobile-search/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 12:58:16 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=2432</guid>
		<description><![CDATA[Google released a new report this week that highlights the growing usage of mobile devices during online search activities. Specifically, the report highlights statistics of mobile search queries that occurred during the first two days of the Olympics, July 27th-28th. Google shared this infographic to support the statistics: Are You Ready for Mobile Search? As the [...]]]></description>
			<content:encoded><![CDATA[<p>Google released a new <a href="http://www.thinkwithgoogle.com/insights/library/infographics/olympics-related-global-mobile-search-share/">report</a> this week that highlights the growing usage of mobile devices during online search activities.</p>
<p>Specifically, the report highlights statistics of mobile search queries that occurred during the first two days of the Olympics, July 27th-28th.</p>
<p>Google <a href="http://www.thinkwithgoogle.com/insights/library/infographics/olympics-related-global-mobile-search-share/" target="_blank">shared this infographic</a> to support the statistics:</p>
<p><a href="http://www.thinkwithgoogle.com/insights/library/infographics/olympics-related-global-mobile-search-share/"><img src="http://iflymobi.com/files/2012/08/Google_Olympics_Infographic.jpg" alt="Infographic from Google: On the Olympics and its impact on mobile search" title="Infographic from Google: On the Olympics and its impact on mobile search" width="595" height="725" class="aligncenter size-full wp-image-2440" /></a></p>
<h2>Are You Ready for Mobile Search?</h2>
<p>As the number of mobile device owners continues to rise, so will the number of mobile search queries.</p>
<p>Is your website or landing page ready to handle that?</p>
<p>Give us a call today at 978-694-9992 to learn how we can help you to mobile-optimize your online content!</p>
<p>Or, get started now and <strong><a href="https://iflymobiapp.com/users/sign_up?plan_id=1&#038;wl=1">sign up for a 14-day free trial of our mobile website builder >></a></strong></p>
<p><em><a href="http://www.thinkwithgoogle.com/insights/library/infographics/olympics-related-global-mobile-search-share/">Infographic Credit and Source</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2012/08/08/olympics-and-the-impact-on-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Mobile Search</title>
		<link>http://iflymobi.com/2012/06/01/getting-ready-for-mobile-search/</link>
		<comments>http://iflymobi.com/2012/06/01/getting-ready-for-mobile-search/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:35:17 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=2214</guid>
		<description><![CDATA[Why should you have a mobile website? Well, here&#8217;s one reason. As this article points out, there are are a growing number of people that are searching for online content on their mobile devices. In fact, Yahoo estimates that 20% of its search traffic will come from mobile devices before the end of 2012. Read the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.flickr.com/photos/72841285@N00/5073480098/" target="_blank"><img class="aligncenter size-full wp-image-2215" title="Magnifying Glass - creative commons image" src="http://iflymobi.com/files/2012/06/MagnifyingGlass_240.jpg" alt="Magnifying Glass - creative commons image" width="320" height="240" /></a></p>
<p>Why should you have a mobile website?</p>
<p>Well, here&#8217;s one reason.</p>
<p>As this article points out, there are are a <a href="http://www.mediapost.com/publications/article/175907/yahoo-gains-in-mobile-works-through-challenges.html" target="_blank">growing number of people</a> that are searching for online content on their mobile devices.</p>
<p>In fact, Yahoo estimates that 20% of its search traffic will come from mobile devices before the end of 2012.</p>
<p><a href="http://www.mediapost.com/publications/article/175907/yahoo-gains-in-mobile-works-through-challenges.html" target="_blank">Read the full article here &gt;&gt;</a></p>
<p>&nbsp;</p>
<p style="margin-top:30px;"><a href="http://www.flickr.com/photos/72841285@N00/5073480098/" target="_blank"><em>Photo Credit</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2012/06/01/getting-ready-for-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Importance of Mobile Search</title>
		<link>http://iflymobi.com/2011/06/27/the-growing-importance-of-mobile-search/</link>
		<comments>http://iflymobi.com/2011/06/27/the-growing-importance-of-mobile-search/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:54:16 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile SEO]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=1107</guid>
		<description><![CDATA[How do people find out about your business? No matter what size your business might be, hopefully the answer includes a varying mix of channels. But more than just knowing what marketing efforts create awareness and demand, it is vital for companies to frequently review how effective specific channels are performing today. eMarketer recently published a [...]]]></description>
			<content:encoded><![CDATA[<p><em>How do people find out about your business?</em></p>
<p>No matter what size your business might be, hopefully the answer includes a varying mix of channels. But more than just knowing what marketing efforts create awareness and demand, it is vital for companies to frequently review how effective specific channels are performing <em>today</em>.</p>
<p>eMarketer recently published a helpful chart on how consumers in the U.S. are finding local businesses.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008462"><img class="aligncenter" title="eMarketer Chart: How consumers are finding local businesses in the United States" src="http://www.emarketer.com/images/chart_gifs/129001-130000/129084.gif" alt="eMarketer Chart: How consumers are finding local businesses in the United States" width="324" height="275" /></a></p>
<p>While there are a number of talking points that could be generated by these results (don&#8217;t give up on print!), the tremendous reliance on search engines is absolutely worth mentioning today.</p>
<p>The people that are becoming dependent on using Google or Bing to find businesses on their laptops or home computers will eventually (if not already!) become the owners of a smartphone. Once they have that device, that reliance on search engines will rise even higher.</p>
<p>Yes, it is important to invest money, time, and energy to ensure that your company appears in the results of those Search engines.</p>
<p>But it&#8217;s also becoming nearly just as important to ensure that when the potential consumer sees your company in their search results and clicks a link to learn more, will they be able to quickly access the information that they need to on their phone?</p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2011/06/27/the-growing-importance-of-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites and the Power Of Now</title>
		<link>http://iflymobi.com/2011/05/17/mobile-websites-and-the-power-of-now/</link>
		<comments>http://iflymobi.com/2011/05/17/mobile-websites-and-the-power-of-now/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:29:19 +0000</pubDate>
		<dc:creator>Jason Pinto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[immediate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile-optimized]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://iflymobi.com/?p=993</guid>
		<description><![CDATA[Ryan McAbee of @mBossed fame wrote an excellent article recent on the growing importance of the mobile web. In fact, one of his quotes really does an excellent job of driving home the point to businesses: &#8220;There is a growing mob that is armed with the immediacy of the mobile web&#8221;. If you are looking [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan McAbee of <a href="http://twitter.com/mbossed" target="_blank">@mBossed</a> fame wrote an <a href="http://m-bossed.com/2011/05/mob-ile.html" target="_blank">excellent article recent on the growing importance of the mobile web</a>.</p>
<p>In fact, one of his quotes really does an excellent job of driving home the point to businesses: <em>&#8220;There is a growing mob that is armed with the immediacy of the mobile web&#8221;</em>.</p>
<p>If you are looking for ways to ensure that your content is mobile-optimized, this quote should absolutely help you decide what should be involved in the mobile experience that you offer.</p>
<p>Rather than focusing on the content that you currently have to work with, focus on the customers and prospects that will be visiting you on their mobile devices. Most likely, they are in a position to take immediate action. They want directions. They want the vital details about your products or services. They want to connect with an employee or read customer reviews.</p>
<p>Or maybe, they want to buy.</p>
<p>When they are ready to take that step on their mobile phones, will your website be ready?</p>
<p>It will be if you focus your energy and resources on ensuring that your mobile web experience provides people with the ability to satisfy their immediate and direct needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iflymobi.com/2011/05/17/mobile-websites-and-the-power-of-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->